| Catalog Number | KC-4442 |
|---|---|
| Cell Line Name | CHOK1-CRE-Luc2-RAMP3-CALCR Cell Line |
| Clone Number | 29-16# |
| Host Cell Line | CHOK1-CRE-Luc2 |
| Description | Stable CHOK1 cell line expressing exogenous luciferase gene under the control of AMY3 signaling pathway |
| Quantity | Two vials of frozen cells (≥2-106/vial) |
| Stability | Stable in culture over a minimum of 10 passages |
| Application | Cell model for monitoring amylin receptor complex signaling pathway |
| Freezing Medium | 70% RPMI 1640+20% FBS+10% DMSO |
| Propagation Medium | RPMI 1640+10% FBS +750μg/mL Hygromycin+10μg/mL Puromycin |
| Selection Marker | Puromycin, Hygromycin B |
| Morphology | Epithelial |
| Subculture | Split saturated culture 1:3-1:6 every 2-3 days; seed out at about 1-3 × 105 cells/mL |
| Incubation | 37 °C with 5% CO2 |
| Storage | Liquid nitrogen immediately upon receiving |
| Doubling Time | Approximately 24 hours |
| Mycoplasma Status | Negative |
| In Vivo Validation | NA |
Figure 1. CHOK1-CRE-Luc2-RAMP3-CALCR cell line was seeded into the 96-well plate, and treated with Amylin at a maximum concentration of 10μg/mL for 16 hours, then readout with Bright-Glo system.