| Catalog Number | KC-5258 |
|---|---|
| Cell Line Name | NCI-H1975-EGFR-L858R-T790M-C797S-KI Cell Line |
| Clone Number | 1C1 |
| Host Cell Line | NCI-H1975 |
| Description | Stable NCI-H1975 clone expressing exogenous EGFR gene bearing L858R-T790M-C797S mutations, No.1C1 |
| Quantity | Two vials of frozen cells (≥2-106/vial) |
| Stability | Stable in culture over a minimum of 10 passages |
| Application | Drug screening and biological assays |
| Freezing Medium | 70% RPMI1640 + 20% FBS + 10% DMSO |
| Propagation Medium | RPMI1640 + 10% FBS |
| Selection Marker | NA |
| Morphology | Epithelial |
| Subculture | Split saturated culture 1:3-1:6 every 2-3 days; seed out at about 1-3 × 105 cells/mL |
| Incubation | 37 °C with 5% CO2 |
| Storage | Liquid nitrogen immediately upon receiving |
| Doubling Time | Approximately 30 hours |
| Mycoplasma Status | Negative |
Figure 1: Characterization of NCI-H1975-EGFR-L858R-T790M-C797S-KI cell line stable clone using PCR sequencing.
Figure 2: Characterization of NCI-H1975-EGFR-L858R-T790M-C797S-KI cell line stable clone using RT-PCR sequencing.