| Catalog Number | KC-5205 |
|---|---|
| Cell Line Name | CHOK1-mouse-GARP-TGFB1 Cell Line |
| Clone Number | 1# |
| Host Cell Line | CHOK1 |
| Description | CHOK1 cell line stably expressing exogenous mouse-GARP and mouse-TGFB1 gene |
| Quantity | Two vials of frozen cells (≥2-106/vial) |
| Stability | Stable in culture over a minimum of 10 passages |
| Application | Drug screening and biological assays |
| Freezing Medium | 70% RPMI1640 + 20% FBS + 10% DMSO |
| Propagation Medium | RPMI1640 + 10% FBS + 10 μg/mL Puromycin |
| Selection Marker | Puromycin |
| Morphology | Fibroblastoid cells growing as monolayer |
| Subculture | Split saturated culture 1:4-1:8 every 2-3 days; seed out at about 1-2 × 105 cells/mL |
| Incubation | 37 °C with 5% CO2 |
| Storage | Liquid nitrogen immediately upon receiving |
| Doubling Time | Approximately 30 hours |
| Mycoplasma Status | Negative |
Figure 1: Characterization of mouse GARP overexpression in CHOK1-mouse-GARP-TGFB1 stable clones using qPCR.
Figure 2: Characterization of mouse TGFB1 overexpression in CHOK1-mouse-GARP-TGFB1 stable clones using qPCR.