| Catalog Number | kc-5667 |
|---|---|
| Cell Line Name | 293T-STAT5-Luc2-IL2RA-IL2RB-IL2RG-PD1-High Cell Line |
| Clone Number | 1# |
| Host Cell Line | 293T |
| Description | Stable 293T clone expressing STAT5 reporter gene and human IL-2 receptor (IL2RA/B/G) co-expressed with PD1 |
| Quantity | Two vials of frozen cells (≥2-106/vial) |
| Stability | Stable in culture over a minimum of 10 passages |
| Application | Drug screening and biological assays |
| Freezing Medium | 70% DMEM + 20% FBS + 10% DMSO |
| Propagation Medium | DMEM + 10% FBS + 0.5μg/mL Puromycin + 75µg/mL Hygromycin B + 50µg/mL zeocin |
| Selection Marker | Puromycin | Hygromycin B | zeocin |
| Morphology | Epithelial |
| Subculture | Split saturated culture 1:4-1:8 every 2-3 days; seed out at about 1-3 × 105 cells/mL |
| Incubation | 37 °C with 5% CO2 |
| Storage | Liquid nitrogen immediately upon receiving |
| Doubling Time | Approximately 30 hours |
| Mycoplasma Status | Negative |
Figure 1: 293T-STAT5-Luc2-IL2RA-IL2RB-IL2RG cell line was seeded into the 96-well plate, and treated with IL2 at a maximum concentration 500nM for 16 hours and readout with Bright-Glo system.
Figure 2: 293T-STAT5-Luc2-IL2RA-IL2RB-IL2RG cell line was seeded into the 96-well plate, and treated with KB-1914(PD1×IL2) at a maximum concentration 500nM for 16 hours and readout with Bright-Glo system.