| Catalog Number | KC-5918 |
|---|---|
| Cell Line Name | CHOK1-CRE-Luc2-TSHR-Mc4-Cell-Line |
| Clone Number | 2A3 |
| Host Cell Line | CHOK1-CRE-Luc2 |
| Description | Stable CHOK1 cell line expressing exogenous luciferase gene under the control of TSHR signaling pathway |
| Quantity | Two vials of frozen cells (≥2-106/vial) |
| Stability | Stable in culture over a minimum of 10 passages |
| Application | Drug screening and biological assays |
| Freezing Medium | 70% RPMI1640+20% FBS+10% DMSO |
| Propagation Medium | RPMI1640+10%FBS+5µg/mL Puromycin+375µg/mL Hygromycin B |
| Selection Marker | Puromycin | Hygromycin B |
| Morphology | Epithelial |
| Subculture | Split saturated culture 1:4-1:5 every 2-3 days; seed out at about 1-3 × 105 cells/mL |
| Incubation | 37 °C with 5% CO2 |
| Storage | Liquid nitrogen immediately upon receiving |
| Doubling Time | Approximately 30 hours |
| Mycoplasma Status | Negative |
Figure 1. CHOK1-CRE-Luc2-TSHR-Mc4 cell line was seed into the 96-well plate, and treated with TSH at a maximum concentration 1000 ng/mL diluted 3.16-fold for 16 hours, then readout with Bright-Glo system.
Figure 2. CHOK1-CRE-Luc2-TSHR-Mc4 cell line was seed into the 96-well plate, and treated with M22-hIgG1 at a maximum concentration 20µg/mL diluted 3.16-fold for 16 hours, then readout with Bright-Glo system.