| Catalog Number | KC-0984-DW |
|---|---|
| Cell Line Name | MC38-mouse-PDL1-KO-PDL1 Cell Line |
| NCBI/UniProt Accession Number | NM_014143.4 |
| Clone Number | NA |
| Host Cell Line | MC38 |
| Description | Stable MC38-mouse-PDL1-KO cell line expressing exogenous PDL1 gene. |
| Quantity | Two vials of frozen cells (≥2-106/vial) |
| Stability | Stable in culture over a minimum of 10 passages |
| Application | Drug screening and biological assays |
| Freezing Medium | 70% DMEM+20% FBS+10% DMSO |
| Propagation Medium | DMEM+15%FBS+0.01mM NEAA+100μg/mL Hygromycin B |
| Selection Marker | Hygromycin B |
| Morphology | Epithelial |
| Subculture | Split saturated culture 1:4-1:10 every 2-3 days; seed out at about 1-3 × 105 cells/mL |
| Incubation | 37 °C with 5% CO2 |
| Storage | Liquid nitrogen immediately upon receiving |
| Doubling Time | Approximately 30 hours |
| Mycoplasma Status | Negative |
Figure 1. Characterization of mouse-PDL1 knockout and PDL1 over-expression in the MC38-mouse-PDL1-KO-PDL1 stable clone using FACS.