| Catalog Number | KC-4335 |
|---|---|
| Cell Line Name | 293T-GRE-Luc2-IL4Ra-IL2RG Cell Line |
| Clone Number | 14# |
| Host Cell Line | 293T-GRE-Luc2 |
| Description | Stable 293T cell line expressing exogenous luciferase gene under the control of IL4Ra-IL2RG signaling pathway |
| Quantity | Two vials of frozen cells (≥2-106/vial) |
| Stability | Stable in culture over a minimum of 10 passages |
| Application | Drug screening and biological assays |
| Freezing Medium | 70% DMEM+20% FBS+10% DMSO |
| Propagation Medium | DMEM+10% FBS +150μg/mL Hygromycin+1μg/mL Puromycin |
| Selection Marker | Puromycin, Hygromycin B |
| Morphology | Epithelial |
| Subculture | Split saturated culture 1:4-1:6 every 2-3 days; seed out at about 1-3 × 105 cells/mL |
| Incubation | 37 °C with 5% CO2 |
| Storage | Liquid nitrogen immediately upon receiving |
| Doubling Time | Approximately 30 hours |
| Mycoplasma Status | Negative |
Figure 1: Different passage times of the 293T-GRE-Luc2-IL4Ra-IL2RG cell line was seeded into the 96-well plate, and treated with ADC and control at a maximum concentration of 20μg/mL for 16 hours, then readout with Bright-Glo system.
Figure2: 293T-GRE-Luc2-IL4Ra-IL2RG cells were seeded into 96-well plates, treated with Dexamethasone for 24 hours, and then read out using Bright-Glo Detection System.