| Catalog Number | KC-4548 |
|---|---|
| Cell Line Name | 293T-SMAD-Luc2-ACVR2A-ACVR2B-KO-rat-ACVR2A-ACVR2B Cell Line |
| Clone Number | 1C3 |
| Host Cell Line | 293T-SMAD-Luc2-ACVR2A-ACVR2B-KO |
| Description | Stable 293T-SMAD-Luc2-ACVR2A-ACVR2B-KO cell line expressing exogenous luciferase under the control of rat-ACVR2A-ACVR2B signaling pathway. |
| Quantity | Two vials of frozen cells (≥2-106/vial) |
| Stability | Stable in culture over a minimum of 10 passages |
| Application | Drug screening and biological assays |
| Freezing Medium | 70% DMEM + 20% FBS + 10% DMSO |
| Propagation Medium | DMEM + 10% FBS + 150μg/mL Hygromycin B + 1μg/mL Puromycin |
| Selection Marker | Hygromycin B, Puromycin |
| Morphology | Epithelial |
| Subculture | Split saturated culture 1 : 10 every 3 days; seed out at about 1 × 105 cells/mL |
| Incubation | 37 °C with 5% CO2 |
| Storage | Liquid nitrogen immediately upon receiving |
| Doubling Time | Approximately 30 hours |
| Mycoplasma Status | Negative |
Figure1: Characterization of rat-ACVR2A-ACVR2B overexpression in 293T-SMAD-Luc2-ACVR2A-ACVR2B-KO cell line stable clones using FACS.
Figure2: Characterization of rat-ACVR2A-ACVR2B overexpression in 293T-SMAD-Luc2-ACVR2A-ACVR2B-KO cell line stable clones using RT-PCR sequencing.