| Catalog Number | KC-4924 |
|---|---|
| Cell Line Name | 293T-SMAD-Luc2-ACVR2B-KO Cell Line |
| Clone Number | 1B1 |
| Host Cell Line | 293T-SMAD-Luc2 |
| Description | Stable 293T-SMAD-Luc2 clone with human ACVR2B gene knockout, No.1B1 |
| Quantity | Two vials of frozen cells (≥2-106/vial) |
| Stability | Stable in culture over a minimum of 10 passages |
| Application | Drug screening and biological assays |
| Freezing Medium | DMEM+20% FBS+10% DMSO |
| Propagation Medium | DMEM+10% FBS+150μg/mL HygromycinB |
| Selection Marker | Hygromycin B |
| Morphology | epithelial |
| Subculture | Split saturated culture 1:5-1:8 every 2-3 days; seed out at about 1 × 105 cells/mL |
| Incubation | 37 °C with 5% CO2 |
| Storage | Liquid nitrogen immediately upon receiving |
| Doubling Time | Approximately 40 hours |
| Mycoplasma Status | Negative |
Figure 1: Figure 1: Characterization of 293T-SMAD-Luc2-ACVR2B-KO cell line stable clone using PCR sequencing.
Figure 2: Characterization of 293T-SMAD-Luc2-ACVR2B-KO cell line stable clone using RT-PCR sequencing.