| Catalog Number | KC-6161 |
|---|---|
| Cell Line Name | 293T-STAT5-Luc2-IL2RB-IL2RG-PD1-Middle Cell Line |
| NCBI/UniProt Accession Number | Q15116 |
| Clone Number | 24# |
| Host Cell Line | 293T-STAT5-Luc2-IL2RB-IL2RG |
| Description | Stable 293T-STAT5-Luc2-IL2RB-IL2RG cell line expressing exogenous PD1 gene |
| Quantity | One vial of frozen cells (≥2-106/vial) |
| Stability | Stable in culture over a minimum of 10 passages |
| Application | Drug screening and biological assays |
| Freezing Medium | 70% basal medium+20% FBS+10% DMSO |
| Propagation Medium | DMEM+10%FBS+50µg/mL Zeocin+75µg/mL hygromycin B+0.5µg/mL puromycin |
| Selection Marker | hygromycin B, Zeocin, puromycin |
| Morphology | Epithelial-like |
| Subculture | Split saturated culture 1:4-1:8 every 2-3 days |
| Incubation | 37 °C with 5% CO2 |
| Storage | Liquid nitrogen immediately upon receiving |
| Doubling Time | Approximately 30 hours |
| Mycoplasma Status | Negative |
| In Vivo Validation | NA |
Figure 1. 293T-STAT5-Luc2-IL2RB-IL2RG-PD1-Middle cell line was seeded into the 96-well plate, and treated with IL-2 at a maximum concentration of 100nM for 16 hours, then readout with Bright-Glo system.
Figure 2. 293T-STAT5-Luc2-IL2RB-IL2RG-PD1-Middle cell line was seeded into the 96-well plate, and treated with KB-1914(PD1×IL2) at a maximum concentration of 100nM for 16 hours, then readout with Bright-Glo system.