| Catalog Number | KC-6517 |
|---|---|
| Cell Line Name | CT26-CD20-GFP-Luc2-Medium Cell Line |
| NCBI/UniProt Accession Number | NM_152866.3 |
| Clone Number | 9# |
| Host Cell Line | CT26 |
| Description | CT26 cell line stably expressing exogenous CD20-GFP-Luc2 gene |
| Quantity | One vial of frozen cells (≥2-106/vial) |
| Stability | Stable in culture over a minimum of 10 passages |
| Application | Drug screening and biological assays |
| Freezing Medium | 70% RPMI1640 + 20% FBS + 10% DMSO |
| Propagation Medium | RPMI1640 + 10% FBS |
| Selection Marker | NA |
| Morphology | Epithelial |
| Subculture | Split saturated culture 1:4-1:8 every 2-3 days; seed out at about 1-2 × 105 cells/mL |
| Incubation | 37 °C with 5% CO2 |
| Storage | Liquid nitrogen immediately upon receiving |
| Doubling Time | Approximately 30 hours |
| Mycoplasma Status | Negative |
Figure 1: Characterization of CD20 overexpression in CT26-CD20-GFP-Luc2-Medium stable clones using FACS.
Figure 2: Characterization of GFP overexpression in CT26-CD20-GFP-Luc2-Medium stable clones using FACS.