| Catalog Number | KC-6602 |
|---|---|
| Cell Line Name | 293T-BRE-Luc2-Cell-Line |
| Clone Number | 2C1 |
| Host Cell Line | 293T |
| Description | Stable 293T cell line expressing exogenous luciferase gene under the control of BRE signaling pathway. |
| Quantity | One vial of frozen cells (≥2-106/vial) |
| Stability | Stable in culture over a minimum of 10 passages |
| Application | Drug screening and biological assays |
| Freezing Medium | 70% DMEM+20% FBS+10% DMSO |
| Propagation Medium | DMEM+10% FBS+150µg/mL Hygromycin B |
| Selection Marker | Hygromycin B |
| Morphology | Epithelial |
| Subculture | Split saturated culture 1:4-1:5 every 2-3 days; seed out at about 1-3 × 105 cells/mL |
| Incubation | 37 °C with 5% CO2 |
| Storage | Liquid nitrogen immediately upon receiving |
| Doubling Time | Approximately 30 hours |
| Mycoplasma Status | Negative |
Figure 1. 293T-BRE-Luc2 cell line was seed into the 96-well plate, and treated with different ligands at a maximum concentration 10000 ng/mL diluted 3.16-fold for 16 hours, then readout with Bright-Glo system.
Figure 2. 293T-BRE-Luc2 cell line was seed into the 96-well plate, and treated with Bimagrumab at a maximum concentration 20 μg/mL diluted 3.16-fold for 1 hours, and then BMP2 treatment in the concentrations of 120 ng/mL for 16 h, then readout with Bright-Glo system.